<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Censor &#187; Graphics</title>
	<atom:link href="http://www.networkcensor.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkcensor.com</link>
	<description>Pieces from all around the Net</description>
	<lastBuildDate>Mon, 21 Mar 2011 19:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Save images from the web in style</title>
		<link>http://www.networkcensor.com/save-images-from-the-web-in-style/</link>
		<comments>http://www.networkcensor.com/save-images-from-the-web-in-style/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:36:51 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[image download]]></category>
		<category><![CDATA[picture download]]></category>
		<category><![CDATA[save image]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=132</guid>
		<description><![CDATA[The purpose of this nice small utility is only one – it helps you to save images from web page. But what is easier then just to drag the image you liked from the webpage and drop it? PictureImp software from Neltem makes this task even easier. PictureImp puts a semi-transparent floating basket on the [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/save-images-from-the-web-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add colors to black and white photos with AKVIS Coloriage</title>
		<link>http://www.networkcensor.com/add-colors-to-black-and-white-photos-with-akvis-coloriage/</link>
		<comments>http://www.networkcensor.com/add-colors-to-black-and-white-photos-with-akvis-coloriage/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 07:49:36 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[Coloriage]]></category>
		<category><![CDATA[colorization]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=37</guid>
		<description><![CDATA[It&#8217;s amazing and it&#8217;s really works. Got black and white old photos? Or impress your grandmother by adding color to her school photo! Now it&#8217;s easy as 123.. Without Photoshop or other heavy software. All this job will do for you AKVIS Coloriage &#8211; a smart automatic photo colorizing utility. (If you need to recover [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/add-colors-to-black-and-white-photos-with-akvis-coloriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

