<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Censor &#187; Useful</title>
	<atom:link href="http://www.networkcensor.com/category/useful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkcensor.com</link>
	<description>Pieces from all around the Net</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comfort On-Screen Keyboard &#8211; for efficient typing</title>
		<link>http://www.networkcensor.com/comfort-on-screen-keyboard-for-efficient-typing/</link>
		<comments>http://www.networkcensor.com/comfort-on-screen-keyboard-for-efficient-typing/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:57:34 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Useful]]></category>
		<category><![CDATA[on screen keyboard]]></category>
		<category><![CDATA[virtual keyboard]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=160</guid>
		<description><![CDATA[Put your keyboard on your screen. With BIG buttons!]]></description>
		<wfw:commentRss>http://www.networkcensor.com/comfort-on-screen-keyboard-for-efficient-typing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better safe than sorry with Emsisoft Anti-malware 5.0</title>
		<link>http://www.networkcensor.com/better-safe-than-sorry-with-emsisoft-anti-malware-5-0/</link>
		<comments>http://www.networkcensor.com/better-safe-than-sorry-with-emsisoft-anti-malware-5-0/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:27:58 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[anti malware]]></category>
		<category><![CDATA[antivirus]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=152</guid>
		<description><![CDATA[Antivirus, Antispyware, File Guard, Web surf protector and the Behaviour Blocker in one software against viruses.]]></description>
		<wfw:commentRss>http://www.networkcensor.com/better-safe-than-sorry-with-emsisoft-anti-malware-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save energy and money with this software</title>
		<link>http://www.networkcensor.com/save-energy-and-money-with-this-software/</link>
		<comments>http://www.networkcensor.com/save-energy-and-money-with-this-software/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:49:12 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=140</guid>
		<description><![CDATA[This nice little software by Andreas Breitschopp will help us to save your money for energy and water bills. How it works? It records the consumption of water, electricity, gas and heating oil. You can track the resource consumption in your home or apartment. This nice utility also includes the cost calculator for electricity and [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/save-energy-and-money-with-this-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save images from the web in style</title>
		<link>http://www.networkcensor.com/save-images-from-the-web-in-style/</link>
		<comments>http://www.networkcensor.com/save-images-from-the-web-in-style/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:36:51 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[image download]]></category>
		<category><![CDATA[picture download]]></category>
		<category><![CDATA[save image]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=132</guid>
		<description><![CDATA[The purpose of this nice small utility is only one – it helps you to save images from web page. But what is easier then just to drag the image you liked from the webpage and drop it? PictureImp software from Neltem makes this task even easier. PictureImp puts a semi-transparent floating basket on the [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/save-images-from-the-web-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your hard drive temperature and health?</title>
		<link>http://www.networkcensor.com/what-is-your-hard-drive-temperature/</link>
		<comments>http://www.networkcensor.com/what-is-your-hard-drive-temperature/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:49:29 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[check disk]]></category>
		<category><![CDATA[hard drive diagnostic]]></category>
		<category><![CDATA[hard drive monitor]]></category>
		<category><![CDATA[hard drive temperature]]></category>
		<category><![CDATA[hdd monitor]]></category>
		<category><![CDATA[s.m.a.r.t. technology]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=116</guid>
		<description><![CDATA[All your data in your PC or laptop stored on a hard drive. But what if the hard drive is failing or feels unhealthy? How we can check this before we lost our data? Do you know that safe maximum hard drive temperature is around 50 degrees Celsius (122 degrees Fahrenheit). Hard drive overheating may [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/what-is-your-hard-drive-temperature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manage your home finances and track your everyday expences with Simple Home Budget</title>
		<link>http://www.networkcensor.com/manage-your-home-finances-and-track-your-everyday-expences-with-simple-home-budget/</link>
		<comments>http://www.networkcensor.com/manage-your-home-finances-and-track-your-everyday-expences-with-simple-home-budget/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:02:04 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Useful]]></category>
		<category><![CDATA[home budget]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[personal finances]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=70</guid>
		<description><![CDATA[Everyday we spend money.. But sometimes we are in stress because of financial problems.. If you feel that you need to save your money or eliminate some debts &#8211; then it&#8217;s time to start using some home budget planner software. Main features of home budgeting tools: Track your spending Take control of your money See [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/manage-your-home-finances-and-track-your-everyday-expences-with-simple-home-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
