<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Censor</title>
	<atom:link href="http://www.networkcensor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkcensor.com</link>
	<description>Pieces from all around the Net</description>
	<lastBuildDate>Wed, 30 Sep 2009 02:49:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Save energy and money with this software</title>
		<link>http://www.networkcensor.com/save-energy-and-money-with-this-software/</link>
		<comments>http://www.networkcensor.com/save-energy-and-money-with-this-software/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:49:12 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=140</guid>
		<description><![CDATA[This nice little software by Andreas Breitschopp will help us to save your money for energy and water bills. How it works?
It records the consumption of water, electricity, gas and heating oil. You can track the resource consumption in your home or apartment. This nice utility also includes the cost calculator for electricity and water, [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/save-energy-and-money-with-this-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save images from the web in style</title>
		<link>http://www.networkcensor.com/save-images-from-the-web-in-style/</link>
		<comments>http://www.networkcensor.com/save-images-from-the-web-in-style/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:36:51 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[image download]]></category>
		<category><![CDATA[picture download]]></category>
		<category><![CDATA[save image]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=132</guid>
		<description><![CDATA[The purpose of this nice small utility is only one – it helps you to save images from web page. But what is easier then just to drag the image you liked from the webpage and drop it? PictureImp software from Neltem makes this task even easier.
PictureImp puts a semi-transparent floating basket on the screen [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/save-images-from-the-web-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your hard drive temperature and health?</title>
		<link>http://www.networkcensor.com/what-is-your-hard-drive-temperature/</link>
		<comments>http://www.networkcensor.com/what-is-your-hard-drive-temperature/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:49:29 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[check disk]]></category>
		<category><![CDATA[hard drive diagnostic]]></category>
		<category><![CDATA[hard drive monitor]]></category>
		<category><![CDATA[hard drive temperature]]></category>
		<category><![CDATA[hdd monitor]]></category>
		<category><![CDATA[s.m.a.r.t. technology]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=116</guid>
		<description><![CDATA[All your data in your PC or laptop stored on a hard drive. But what if the hard drive is failing or feels unhealthy? How we can check this before we lost our data? Do you know that safe maximum hard drive temperature is around 50 degrees Celsius (122 degrees Fahrenheit). Hard drive overheating may [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/what-is-your-hard-drive-temperature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manage your home finances and track your everyday expences with Simple Home Budget</title>
		<link>http://www.networkcensor.com/manage-your-home-finances-and-track-your-everyday-expences-with-simple-home-budget/</link>
		<comments>http://www.networkcensor.com/manage-your-home-finances-and-track-your-everyday-expences-with-simple-home-budget/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:02:04 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Useful]]></category>
		<category><![CDATA[home budget]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[personal finances]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=70</guid>
		<description><![CDATA[Everyday we spend money.. But sometimes we are in stress because of financial problems..
If you feel that you need to save your money or eliminate some debts &#8211; then it&#8217;s time to start using some home budget planner software. Main features of home budgeting tools:

Track your spending
Take control of your money
See all your expenses
Track you [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/manage-your-home-finances-and-track-your-everyday-expences-with-simple-home-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Screensaver with animated underwater world and dolfins</title>
		<link>http://www.networkcensor.com/3d-screensaver-with-animated-underwater-world-and-dolfins/</link>
		<comments>http://www.networkcensor.com/3d-screensaver-with-animated-underwater-world-and-dolfins/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:44:39 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Screensavers]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[screensavers]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=62</guid>
		<description><![CDATA[Tropical sea, beautiful corals, funny dolphins &#8211; you can see it on your PC if you download Living Dolphins 3D Screensaver by Digiminds.

Nice, isn&#8217;t it? Yes, these playful dolphins swim across your monitor and splash above a sunlit tropical sea. Enjoy and relax.
Other Dolphins 3D Screensaver features &#8211; colourful 3D graphics and realistic animated sea [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/3d-screensaver-with-animated-underwater-world-and-dolfins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add colors to black and white photos with AKVIS Coloriage</title>
		<link>http://www.networkcensor.com/add-colors-to-black-and-white-photos-with-akvis-coloriage/</link>
		<comments>http://www.networkcensor.com/add-colors-to-black-and-white-photos-with-akvis-coloriage/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 07:49:36 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[Coloriage]]></category>
		<category><![CDATA[colorization]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=37</guid>
		<description><![CDATA[It&#8217;s amazing and it&#8217;s really works. Got black and white old photos? Or impress your grandmother by adding color to her school photo! Now it&#8217;s easy as 123.. Without Photoshop or other heavy software.
All this job will do for you AKVIS Coloriage &#8211; a smart automatic photo colorizing utility.

AKVIS Coloriage is available in two versions [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/add-colors-to-black-and-white-photos-with-akvis-coloriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babymaker &#8211; see what your future kids will look like</title>
		<link>http://www.networkcensor.com/babymaker-see-what-your-future-kids-will-look-like/</link>
		<comments>http://www.networkcensor.com/babymaker-see-what-your-future-kids-will-look-like/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 09:01:37 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[babymaker]]></category>
		<category><![CDATA[future baby]]></category>
		<category><![CDATA[future kids]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=24</guid>
		<description><![CDATA[Do you want to see how your future kids will look like?
Then prepare only two photos &#8211; yours and your loved partner faces, and load them into Babymaker software by Luxand Development. Voilà! This nice tool will do the rest and generate a realistic image of a baby.
So now you can make a baby with [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/babymaker-see-what-your-future-kids-will-look-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>interfacelift.com &#8211; beautiful big wallpapers</title>
		<link>http://www.networkcensor.com/big-wallpapers/</link>
		<comments>http://www.networkcensor.com/big-wallpapers/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 07:11:38 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=10</guid>
		<description><![CDATA[Looking for hi-resolution wallpapers? Now you&#8217;ve got them. Check out this stunning collection of beautiful hi-res wallpapers (up to 2560 x 1600) at interfacelift.com
It’s a must have for a wide screen monitors, looks so cool on desktop and helps you to relax your eyes during breaks…
Check it here: http://interfacelift.com/wallpaper_beta/downloads/date/any/
]]></description>
		<wfw:commentRss>http://www.networkcensor.com/big-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetworkCensor.com is born</title>
		<link>http://www.networkcensor.com/hello-world/</link>
		<comments>http://www.networkcensor.com/hello-world/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 05:53:39 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=1</guid>
		<description><![CDATA[Hi there! Welcome to NetworkCensor.com &#8211; the source of interesting pieces of the Web. Enjoy!
]]></description>
		<wfw:commentRss>http://www.networkcensor.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
