<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Censor</title>
	<atom:link href="http://www.networkcensor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkcensor.com</link>
	<description>Pieces from all around the Net</description>
	<lastBuildDate>Mon, 21 Mar 2011 19:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Time yourself with the Perfect Clock software</title>
		<link>http://www.networkcensor.com/time-yourself-with-the-perfect-clock-software/</link>
		<comments>http://www.networkcensor.com/time-yourself-with-the-perfect-clock-software/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:51:59 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Useful]]></category>
		<category><![CDATA[clock software]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=195</guid>
		<description><![CDATA[Put this beautiful clock on your PC desktop! Customize it with skins and plugins!]]></description>
		<wfw:commentRss>http://www.networkcensor.com/time-yourself-with-the-perfect-clock-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source code editor and just the best text editor</title>
		<link>http://www.networkcensor.com/source-code-editor-and-just-the-best-text-editor/</link>
		<comments>http://www.networkcensor.com/source-code-editor-and-just-the-best-text-editor/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:15:53 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[programmers editor]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[source editor]]></category>
		<category><![CDATA[syntax highlight]]></category>
		<category><![CDATA[text editor]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=170</guid>
		<description><![CDATA[HippoEDIT - one of the best text editors for source code. A programmer's must have tool.]]></description>
		<wfw:commentRss>http://www.networkcensor.com/source-code-editor-and-just-the-best-text-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort On-Screen Keyboard &#8211; for efficient typing</title>
		<link>http://www.networkcensor.com/comfort-on-screen-keyboard-for-efficient-typing/</link>
		<comments>http://www.networkcensor.com/comfort-on-screen-keyboard-for-efficient-typing/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:57:34 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Useful]]></category>
		<category><![CDATA[on screen keyboard]]></category>
		<category><![CDATA[virtual keyboard]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=160</guid>
		<description><![CDATA[Put your keyboard on your screen. With BIG buttons!]]></description>
		<wfw:commentRss>http://www.networkcensor.com/comfort-on-screen-keyboard-for-efficient-typing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better safe than sorry with Emsisoft Anti-malware 5.0</title>
		<link>http://www.networkcensor.com/better-safe-than-sorry-with-emsisoft-anti-malware-5-0/</link>
		<comments>http://www.networkcensor.com/better-safe-than-sorry-with-emsisoft-anti-malware-5-0/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:27:58 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[anti malware]]></category>
		<category><![CDATA[antivirus]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=152</guid>
		<description><![CDATA[Antivirus, Antispyware, File Guard, Web surf protector and the Behaviour Blocker in one software against viruses.]]></description>
		<wfw:commentRss>http://www.networkcensor.com/better-safe-than-sorry-with-emsisoft-anti-malware-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add sea to your desktop with Aqua 3D Screensaver</title>
		<link>http://www.networkcensor.com/add-sea-to-your-desktop-with-aqua-3d-screensaver/</link>
		<comments>http://www.networkcensor.com/add-sea-to-your-desktop-with-aqua-3d-screensaver/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:59:06 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Screensavers]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d aquarium]]></category>
		<category><![CDATA[3d fish]]></category>
		<category><![CDATA[3d screensaver]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=145</guid>
		<description><![CDATA[Aqua 3D Screensaver - 3D Aquarium full of tropical fish on your monitor]]></description>
		<wfw:commentRss>http://www.networkcensor.com/add-sea-to-your-desktop-with-aqua-3d-screensaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save energy and money with this software</title>
		<link>http://www.networkcensor.com/save-energy-and-money-with-this-software/</link>
		<comments>http://www.networkcensor.com/save-energy-and-money-with-this-software/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:49:12 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=140</guid>
		<description><![CDATA[This nice little software by Andreas Breitschopp will help us to save your money for energy and water bills. How it works? It records the consumption of water, electricity, gas and heating oil. You can track the resource consumption in your home or apartment. This nice utility also includes the cost calculator for electricity and [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/save-energy-and-money-with-this-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save images from the web in style</title>
		<link>http://www.networkcensor.com/save-images-from-the-web-in-style/</link>
		<comments>http://www.networkcensor.com/save-images-from-the-web-in-style/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:36:51 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[image download]]></category>
		<category><![CDATA[picture download]]></category>
		<category><![CDATA[save image]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=132</guid>
		<description><![CDATA[The purpose of this nice small utility is only one – it helps you to save images from web page. But what is easier then just to drag the image you liked from the webpage and drop it? PictureImp software from Neltem makes this task even easier. PictureImp puts a semi-transparent floating basket on the [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/save-images-from-the-web-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your hard drive temperature and health?</title>
		<link>http://www.networkcensor.com/what-is-your-hard-drive-temperature/</link>
		<comments>http://www.networkcensor.com/what-is-your-hard-drive-temperature/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:49:29 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[check disk]]></category>
		<category><![CDATA[hard drive diagnostic]]></category>
		<category><![CDATA[hard drive monitor]]></category>
		<category><![CDATA[hard drive temperature]]></category>
		<category><![CDATA[hdd monitor]]></category>
		<category><![CDATA[s.m.a.r.t. technology]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=116</guid>
		<description><![CDATA[All your data in your PC or laptop stored on a hard drive. But what if the hard drive is failing or feels unhealthy? How we can check this before we lost our data? Do you know that safe maximum hard drive temperature is around 50 degrees Celsius (122 degrees Fahrenheit). Hard drive overheating may [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/what-is-your-hard-drive-temperature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manage your home finances and track your everyday expences with Simple Home Budget</title>
		<link>http://www.networkcensor.com/manage-your-home-finances-and-track-your-everyday-expences-with-simple-home-budget/</link>
		<comments>http://www.networkcensor.com/manage-your-home-finances-and-track-your-everyday-expences-with-simple-home-budget/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:02:04 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Useful]]></category>
		<category><![CDATA[home budget]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[personal finances]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=70</guid>
		<description><![CDATA[Everyday we spend money.. But sometimes we are in stress because of financial problems.. If you feel that you need to save your money or eliminate some debts &#8211; then it&#8217;s time to start using some home budget planner software. Main features of home budgeting tools: Track your spending Take control of your money See [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/manage-your-home-finances-and-track-your-everyday-expences-with-simple-home-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Screensaver with animated underwater world and dolfins</title>
		<link>http://www.networkcensor.com/3d-screensaver-with-animated-underwater-world-and-dolfins/</link>
		<comments>http://www.networkcensor.com/3d-screensaver-with-animated-underwater-world-and-dolfins/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:44:39 +0000</pubDate>
		<dc:creator>Censor</dc:creator>
				<category><![CDATA[Screensavers]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[screensavers]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.networkcensor.com/?p=62</guid>
		<description><![CDATA[Tropical sea, beautiful corals, funny dolphins &#8211; you can see it on your PC if you download Living Dolphins 3D Screensaver by Digiminds. Nice, isn&#8217;t it? Yes, these playful dolphins swim across your monitor and splash above a sunlit tropical sea. Enjoy and relax. Other Dolphins 3D Screensaver features &#8211; colourful 3D graphics and realistic [...]]]></description>
		<wfw:commentRss>http://www.networkcensor.com/3d-screensaver-with-animated-underwater-world-and-dolfins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

